Bjorn Lavik Sensor Data
Insert data like this: https://bjornlavik.com/db_insert.php?nodeId=node_1&nodeTemp=25&nodeHum=40&timeReceived=2024-10-16%2012:45:56
Node Name | Temperature | Humidity | Time Received |
---|
node_1 | 73.50 | 60.50 | 2022-10-01 11:00:00 |
node_1 | 73.60 | 59.00 | 2022-10-01 11:30:00 |
node_1 | 74.00 | 58.30 | 2022-10-01 12:00:00 |
node_1 | 76.20 | 57.90 | 2022-10-01 12:30:00 |
node_2 | 75.30 | 62.00 | 2022-10-01 11:00:00 |
node_2 | 75.20 | 61.10 | 2022-10-01 11:30:00 |
node_2 | 75.90 | 60.00 | 2022-10-01 12:00:00 |
node_2 | 76.40 | 59.20 | 2022-10-01 12:30:00 |
node_3 | 64.40 | 55.00 | 2022-10-01 11:00:00 |
node_3 | 64.50 | 54.50 | 2022-10-01 11:30:00 |
node_3 | 65.20 | 54.10 | 2022-10-01 12:00:00 |
node_3 | 66.30 | 53.80 | 2022-10-01 12:30:00 |
node_4 | 83.10 | 65.00 | 2022-10-01 11:00:00 |
node_4 | 82.00 | 64.50 | 2022-10-01 11:30:00 |
node_4 | 88.40 | 64.00 | 2022-10-01 12:00:00 |
node_4 | 89.20 | 63.50 | 2022-10-01 12:30:00 |
node_5 | 72.10 | 70.00 | 2022-10-01 11:00:00 |
node_5 | 73.10 | 69.50 | 2022-10-01 11:30:00 |
node_5 | 74.20 | 69.00 | 2022-10-01 12:00:00 |
node_5 | 75.50 | 68.50 | 2022-10-01 12:30:00 |
node_3 | 34.00 | | 2024-10-10 04:21:16 |
node_3 | 34.00 | 60.00 | 2024-10-10 04:23:58 |
node_1 | 70.00 | 50.00 | 2024-10-10 04:27:58 |
node_1 | 100.00 | 50.00 | 2024-10-10 04:28:17 |
node_1 | 75.00 | 32.00 | 2024-10-10 04:29:31 |
node_1 | 75.00 | 32.00 | 2024-10-10 04:31:45 |
node_1 | 75.00 | 32.00 | 2024-10-10 04:32:31 |
node_1 | 72.00 | 32.00 | 2024-10-10 04:34:56 |
node_1 | 70.00 | 50.00 | 2024-10-10 04:52:29 |
node_1 | 99.00 | 50.00 | 2024-10-10 06:20:55 |
node_1 | 95.00 | 50.00 | 2024-10-10 19:23:56 |
node_1 | 70.00 | 90.00 | 2024-10-10 21:07:19 |
node_1 | 70.00 | 90.00 | 2024-10-10 21:07:28 |
node_1 | 10.00 | 1.00 | 2024-10-10 21:08:10 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:34:56 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:45:56 |
node_1 | 65.00 | 40.00 | 2024-10-16 12:50:56 |
node_1 | 24.00 | 47.00 | 2024-10-17 04:41:29 |
node_1 | 24.00 | 47.22 | 2024-10-17 04:41:39 |
node_1 | 69.00 | 69.00 | 2024-10-16 23:09:53 |
node_1 | 69.00 | 69.00 | 2024-10-17 06:15:57 |
node_1 | 69.00 | 69.00 | 2024-10-17 06:16:05 |
node_1 | 69.00 | 69.00 | 2024-10-16 23:22:53 |
node_1 | 69.00 | 69.00 | 2024-10-16 23:23:02 |
node_1 | 20.60 | 56.10 | 2024-10-16 23:47:58 |
node_1 | 20.60 | 59.30 | 2024-10-16 23:48:08 |
node_1 | 20.70 | 58.20 | 2024-10-16 23:48:17 |
node_1 | 20.90 | 52.40 | 2024-10-16 23:53:51 |
node_1 | 21.40 | 60.00 | 2024-10-16 23:54:20 |
node_1 | 18.70 | 59.50 | 2024-10-22 13:15:21 |
node_1 | 19.30 | 63.80 | 2024-10-22 13:16:00 |
node_1 | 19.10 | 57.30 | 2024-10-22 16:26:47 |
node_1 | 19.90 | 59.60 | 2024-10-22 13:28:12 |
node_1 | 22.80 | 44.50 | 2024-10-22 17:11:34 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:45:56 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:45:56 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:45:56 |
node_1 | 25.00 | 40.00 | 2024-10-16 12:45:56 |
Average Temperature for node_1: 49.7575 °C
Average Humidity for node_1: 52.1155 %
Sensor Register
Node Name | Manufacturer | Longitude | Latitude |
---|
node_1 | Apple | -122.70989200 | 38.34606900 |
node_2 | Google | -122.70950000 | 38.34620000 |
node_3 | Microsoft | -122.71000000 | 38.34580000 |
node_4 | Intel | -122.70970000 | 38.34640000 |
node_5 | Meta | -122.70930000 | 38.34590000 |